Products
| Product | P-Chlorophenol |
| CAS No. | 106-48-9 |
| Purity | 99.5% Min |
| Performance | White crystalline solid |
| Product | O-Chlorophenol |
| CAS No. | 95-57-8 |
| Purity | 99.5% Min |
| Performance | White crystalline solid |
| Product | 2,4-Dichlorophenol |
| CAS No. | 120-83-2 |
| Purity | 99.5% Min |
| Performance | White crystalline solid |
| Product | 2,6-Dichlorophenol |
| CAS No. | 87-65-0 |
| Purity | 99.5% Min |
| Performance | White crystalline solid |
| Product | 2,4,6-Trichlorophenol |
| CAS No. | 88-06-02 |
| Purity | 99.5% Min |
| Performance | White crystalline solid |
| Product | P-Chlorobenzaldehyde |
| CAS No. | 104-88-1 |
| Purity | 99% Min |
| Performance | white crystalline solid |
| Product | O-Chlorobenzaldehyde |
| CAS No. | 89-98-5 |
| Purity | 99% Min |
| Performance | Colorless or pale yellow oily liquid |
| Product | P-Chlorobenzyl chloride |
| CAS No. | 104-83-6 |
| Purity | 99% Min |
| Performance | Colorless to white |
| Product | O-Chlorobenzyl chloride |
| CAS No. | 611-19-8 |
| Purity | 99% Min |
| Performance | Colorless To Slightly Yellow |
| Product | 2,4-D Technical |
| CAS No. | 94-75-7 |
| Purity | 97% Min |
| Performance | Off-white solid |
| Product | 2,4-D Amine Salt |
| CAS No. | 2008-39-1 |
| Purity | 720g/L |
| Performance | Clear brown to amber transparent liquid |
| Product | 2,4-D Potassium Salt |
| CAS No. | 5748-39-0 |
| Purity | 800g/L |
| Performance | Colorless to pale yellow transparent liquid |
| Product | Prochloraz Technical |
| CAS No. | 67747-09-5 |
| Purity | 97% Min |
| Performance | Colorless, odorless crystalline solid |
| Product | Diclofenac Sodium |
| CAS No. | 15307-79-6 |
| Purity | USP/BP Grade |
| Performance | White or off-white powder |
| Product | Clofibric acid |
| CAS No. | 882-09-7 |
| Purity | 98% Min |
| Performance | White crystalline solid |
| Product | Phloroglucinol |
| CAS No. | 108-73-6 |
| Purity | 99% Min |
| Performance | White to pale yellow crystal |














